Residence Categories | Studio | 2-Bedroom | 3-Bedroom | ||
---|---|---|---|---|---|
Unit types | Executive Studio | 2-Bedroom | 3-Bedroom | 3-Bedroom Premier | Penthouse |
Room size (m2) | 36 | 85 | 125 | 170 | 175 |
Maximum occupancy | 2 | 4 | 6 | 6 | 6 |
Bedding types | Queen X 1 | King X 1 Single X 2 | King X 1 Queen X 1 Single X 2 | King X 1 Queen X 1 Single X 2 | King X 1 Queen X 1 Single X 2 |
Unlimited high-speed WIFI for multiple devices | ✓ | ✓ | ✓ | ✓ | ✓ |
Unlimited utilities | ✓ | ✓ | ✓ | ✓ | ✓ |
Daily buffet breakfast | ✓ | ✓ | ✓ | ✓ | ✓ |
Nespresso gourmet coffee machine | ✓ | ✓ | ✓ | ✓ | ✓ |
Kitchen appliances crockery and utensils | ✓ | ✓ | ✓ | ✓ | ✓ |
Washer and dryer | ✓ | ✓ | ✓ | ✓ | ✓ |
Hair dryer | ✓ | ✓ | ✓ | ✓ | ✓ |
Iron with ironing board | ✓ | ✓ | ✓ | ✓ | ✓ |
LED television with over 70 cable channels | ✓ | ✓ | ✓ | ✓ | ✓ |
In-room iPod dock | ✓ | ✓ | ✓ | ✓ | |
DVD player | ✓ | ✓ | ✓ | ✓ | |
Ample storage place with electronic safe box | ✓ | ✓ | ✓ | ✓ | ✓ |
Microwave oven | ✓ | ✓ | ✓ | ✓ | ✓ |
Housekeeping services* | ✓ | ✓ | ✓ | ✓ | ✓ |
Dishwasher | ✓ | ✓ | ✓ | ||
Private access to Sky Garden | ✓ | ||||
Number of bathrooms | 1 | 2 | 3 | 3 | 3 |
Extra Mattress(es) Charges An extra mattress is chargeable at S$25 nett per night.
Unit Types | No.of Extra Mattresses Allowed |
---|---|
Studio | 1 |
2-Bedroom | 1 |
3-Bedroom/ 3-Bedroom Premier/ Penthouse | 2 |